Showing 1665–1680 of 2235 results

Kacavid Elektrike Kryq Wiha

Kodi Barkodi Phillips 1 Griffdurchmesser
35393 4010995353933 PH1 80 191 30
35394 4010995353940 PH2 100 218 36

 

Kodi Barkodi Pozidriv Griffdurchmesser
35395 4010995353957 PZ1 80 191 30
35396 4010995353964 PZ2 100 218 36

 

Kodi Barkodi Pozidriv Griffdurchmesser
36329 4010995363291 SL/PZ1 80 191 30
36330 4010995363307 SL/PZ2 100 218 36

 

Kacavid Elektrike Pet NWS

Kodi
0115-2,5-75 160 75 85 For slotted screws 2,5 0,4
0115-3,5-100 185 100 85 For slotted screws 3,5 0,6
0116-4,0-100 195 100 95 For slotted screws 4,0 0,8
0116-5,5-125 225 125 100 For slotted screws 5,5 1,0
0116-6,5-150 255 150 105 For slotted screws 6,5 1,2
0115-8,0-175 285 175 110 For slotted screws 8,0 1,2
0117-3,5-100 205 100 105 For slotted screws 3,5 0,6
0118-4,0-100 205 100 105 For slotted screws 4,0 0,8
0118-5,5-125 240 125 115 For slotted screws 5,5 1,0
0118-6,5-125 240 125 115 For slotted screws 6,5 1,2

Kacavid Elektrike Pet Wiha

Kodi Barkodi Schlitz Schneidenstärke Griffdurchmesser
00819 4010995008192 2,0 60 0,4 164 23
00820 4010995008208 2,5 75 0,4 179 23
00821 4010995008215 3,0 100 0,5 204 23
00822 4010995008222 3,5 100 0,6 204 23
00823 4010995008239 4,0 100 0,8 211 30
00824 4010995008246 4,5 125 1,0 236 30
00825 4010995008253 4,5 175 1,0 286 30
31863 4010995318635 4,5 200 1,0 311 30
00826 4010995008260 5,5 125 1,0 243 36
00827 4010995008277 5,5 175 1,0 293 36
00828 4010995008284 6,0 150 1,2 268 36
00829 4010995008291 6,5 150 1,2 268 36
00830 4010995008307 8,0 175 1,2 299 41
00831 4010995008314 8,0 175 1,6 299 41
00832 4010995008321 10,0 200 1,6 324 41

 

Kacavid Kryq NWS

Kodi (PH)
0123-PH0-60 145 60 85 For Phillips cross-head screws 0
0124-PH1-80 175 80 95 For Phillips cross-head screws 1
0124-PH2-100 205 100 105 For Phillips cross-head screws 2
0123-PH3-150 260 150 110 For Phillips cross-head screws 3

 

 

Kodi (PZ)
0123-PZ0-60 145 60 85 For Pozidriv cross-head screws 0
0124-PZ1-80 175 80 95 For Pozidriv cross-head screws 1
0124-PZ2-100 205 100 105 For Pozidriv cross-head screws 2
0123-PZ3-150 260 150 110 For Pozidriv cross-head screws 3

Kacavid Kryq Tolsen

Kodi Permasa
20006 PH0x75mm
20007 PH1x100mm
20154 PH2x100mm
20008 PH2x150mm
20009 PH3x150mm
20010 PZ0x75mm
20011 PZ1x100mm
20012 PZ2x150mm
20013 PZ3x150mm

Kacavid Kryq Wiha

Kodi (PH) Barkodi Phillips 1 Durchmesser Rundklinge Griffdurchmesser
27756 4010995277567 PH0 100 3 204 23
00756 4010995007560 PH1 80 4,5 191 30
27757 4010995277574 PH1 100 4,5 211 30
00757 4010995007577 PH1 200 4,5 311 30
03738 4010995037383 PH1 300 4,5 411 30
00759 4010995007591 PH2 100 6 218 36
27758 4010995277581 PH2 150 6 268 36
00760 4010995007607 PH2 200 6 318 36
03739 4010995037390 PH2 300 6 418 36
00762 4010995007621 PH3 150 8 274 41
00763 4010995007638 PH4 200 10 324 41
00754 4010995007546 PH0 60 3 164 23

 

 

Kodi (PZ) Barkodi Pozidriv Durchmesser Rundklinge Griffdurchmesser
00770 4010995007706 PZ1 80 4,5 191 30
26454 4010995264543 PZ1 300 4,5 411 30
00772 4010995007720 PZ2 100 6 218 36
26455 4010995264550 PZ2 300 6 418 36
00774 4010995007744 PZ3 150 8 274 41
00768 4010995007683 PZ0 60 3 164 23

Kacavid Pet NWS

Kodi
0113-2,5-75 160 75 85 For slotted screws 2,5 0,4
0113-3,5-100 185 100 85 For slotted screws 3,5 0,6
0114-4,0-100 195 100 95 For slotted screws 4,0 0,8
0104-5,5-125 225 125 100 For slotted screws 5,5 1,0
0104-6,5-150 255 150 105 For slotted screws 6,5 1,2
0103-8,0-175 285 175 110 For slotted screws 8,0 1,2
0103-10,0-200 310 200 110 For slotted screws 10,0 1,6

Kacavid Pet Tolsen

Kodi Permasa
20001 3.0x75mm
20002 4.0x100mm
20003 5.5x100mm
20144 6.5x100mm
20004 6.5x150mm
20005 8.0x150mm

Kacavid Pet Wiha

Kodi Barkodi Schlitz 1 Schneidenstärke 1 Durchmesser Rundklinge Griffdurchmesser
00684 4010995006846 2 65 0,4 2 169 23
00685 4010995006853 2,5 75 0,4 2,5 179 23
00686 4010995006860 3 80 0,5 3 184 23
00687 4010995006877 3 100 0,5 3 204 23
00689 4010995006891 3 150 0,5 3 254 23
00690 4010995006907 3 200 0,5 3 304 23
32383 4010995323837 3 300 0,5 3 404 23
00691 4010995006914 3,5 100 0,6 3,5 204 23
26931 4010995269319 3,5 200 0,6 3,5 304 23
00692 4010995006921 4 100 0,8 4 211 30
00694 4010995006945 4 150 0,8 4 261 30
00695 4010995006952 4 200 0,8 4 311 30
00696 4010995006969 4 300 0,8 4 411 30
27753 4010995277536 4,5 80 0,8 4,5 191 30
00697 4010995006976 4,5 125 0,8 4,5 236 30
00698 4010995006983 5,5 125 1 5,5 236 30
00700 4010995007003 5,5 150 1 5,5 261 30
00701 4010995007010 5,5 200 1 5,5 311 30
00702 4010995007027 5,5 300 1 5,5 411 30
32384 4010995323844 6 300 1 6 418 36

Kacavid Torx Tolsen

Kodi Permasa
20166 T5x3.0x75mm
20167 T6x3.0x75mm
20168 T7x3.0x75mm
20169 T8x3.0x75mm
20170 T9x3.0x75mm
20171 T10x3.0x75mm
20172 T15x3.5x100mm
20173 T20x4.0x100mm
20174 T25x4.5x100mm
20175 T27x5.0x100mm
20176 T30x5.5x125mm
20177 T40x7.0x125mm

Kacavid Torx Wiha

Kodi Barkodi TORX® 1 Durchmesser Rundklinge Griffdurchmesser
26260 4010995262600 T4 60 2,5 164 23
01285 4010995012854 T5 60 2,5 164 23
01286 4010995012861 T6 60 3,5 164 23
01287 4010995012878 T7 60 3,5 164 23
01288 4010995012885 T8 60 3,5 164 23
01289 4010995012892 T9 60 4 171 30
01290 4010995012908 T10 80 4 191 30
01291 4010995012915 T15 80 4 191 30
01292 4010995012922 T20 100 4 218 36
01293 4010995012939 T25 100 4,5 218 36
01294 4010995012946 T27 115 5,5 233 36
01295 4010995012953 T30 115 6 233 36
01296 4010995012960 T40 130 7 254 41
01297 4010995012977 T45 130 8 254 41
26259 4010995262594 T3 60 2,5 164 23