Showing 1–16 of 27 results

Koke Kriketi Ajri Ekzagon Unior 1/2

Kodi D L L1
615218 5 25 75 15
615219 6 25 75 15
615220 8 25 75 25
615221 10 25 75 25
615222 12 25 75 25
615223 14 25 75 25
615224 17 25 75 25
615225 19 25 75 25
618753 5/16″ 25 75 25

 

Koke Kriketi Ajri Torx Unior 1/2

Kodi TX profile D L L1
612874 TX 30 25 55 3.8
612875 TX 40 25 55 3.8
612876 TX 45 25 55 4,3
612877 TX 50 25 55 5
612878 TX 55 25 55 5,5
612879 TX 60 25 55 8
618761 TX 70 25 55 9,4

Koke Kriketi Ajri Unior 1/2, 6 Faqe

Kodi D1 D2 L
603962 10 17.5 25 38
603963 11 18.7 25 38
603964 12 20 25 38
603965 13 21 25 38
603966 14 22.5 25 38
603967 15 23.7 30 38
603968 16 25 30 38
603969 17 26 30 38
609399 18 27.5 30 38
603970 19 28.7 30 38
603971 21 30 30 38
603972 22 32 30 38
603973 23 32 30 38
603974 24 35 30 45
603975 27 38.7 30 50
609400 28 40 30 50
603976 30 42 30 50
605548 32 44 30 50
618710 3/8″ 16 22 38
618715 11/16″ 26 26 38
618717 13/16″ 30 30 38
618720 1″ 36 36 38

koke Kriketi Ajri Unior 1/2, 6 Faqe

Kodi D1 D2 L
607918 10 17.5 25 78
607919 11 18.7 25 78
607920 12 20 25 78
607921 13 21.3 25 78
607922 14 22.5 25 78
607923 15 23.7 30 78
607924 16 25 30 78
607925 17 26.2 30 78
609401 18 27.5 30 78
607926 19 28.7 30 78
607927 21 30 30 78
607928 22 32 30 78
607929 23 32 30 78
607930 24 35 30 78
607931 27 38.7 30 78
609402 28 40 30 78
607932 30 42 30 78
607933 32 44 30 78
618729 5/16″ 15 22 78
618732 1/2″ 20 22 78
618740 1″ 36 36 78
618748 1.1/2″ 52.5 38 78

Koke Kriketi Ajri Unior 3/4, 6 Faqe

Kodi D1 D2 L
607934 17 31 44 95
607935 19 33 44 95
607936 21 35 44 95
607937 22 37 44 95
607938 24 39 44 95
607939 27 43 44 95
609404 28 44 44 95
607940 30 47 44 95
607941 32 49 44 95
607942 33 51 44 95
607943 36 54 44 95
607944 41 60 44 95
607945 46 67 44 95

Koke Kriketi e gjate Unior 1/2, 12 Faqe

Kodi D1 D2 L
610762 10 15 22 77
610763 11 16.3 22 77
610764 12 17.6 22 77
610765 13 18.8 22 77
610766 14 20.4 22 77
610767 15 21.6 20.7 77
610768 16 22.9 21.5 77
610769 17 24 22 77
610770 18 25.4 23 77
610771 19 26 21 77
610772 20 27.9 24 77
610773 21 28 25 77
610774 22 30 26 77
610775 23 31.6 27 77
610776 24 32 28 77
610777 27 36 30 77
610778 30 40 34 77
610779 32 42 36 77
610780 3/8″ 15 22 77

Koke Kriketi e gjate Unior 1/4, 6 Faqe

Kodi L D1 D2
618697 3.2 50 6 12
616881 4 50 6.8 11.9
616882 4.5 50 7.1 11.9
616883 5 50 8 11.9
616884 5.5 50 8.3 11.9
616885 6 50 9.3 11.9
616886 7 50 10.5 11.9
616887 8 50 11,9 11.9
616888 9 50 13,1 13.1
616889 10 50 14,5 14.5
616890 11 50 15,8 15.8
616891 12 50 16,8 16.8
616892 13 50 17,8 17.8
616893 14 50 19,6 19.6
616897 9/32″ 50 10.5 11.9
616898 5/16″ 50 10.5 11.9

Koke Kriketi e gjate Unior 3/8, 6 Faqe

Kodi L D1 D2
612036 8 63 11.8 16.8
612037 9 63 13.2 16.8
612038 10 63 14.5 16.8
612039 11 63 15.7 16.8
612040 12 63 16.8 16
612041 13 63 17.8 16.5
612042 14 63 19.55 17
612043 15 63 20.75 18
612044 16 63 21.75 19
612045 17 63 23.3 20
612046 18 63 24.5 21
612047 19 63 25.7 23
612048 20 63 27 24
612049 21 63 27.7 25
612050 22 63 29.5 26

 

Koke Kriketi Ekzagon Unior 1/2, 192/2HXL

Kodi D L L1
603380 5 22.9 100 64
603381 6 22.9 100 64
619805 6 22.9 183 147
603383 7 22.9 100 64
603384 8 22.9 100 64
619806 8 22.9 143 107
603386 10 22.9 100 64
619807 10 22.9 163 127
603455 12 22.9 100 64
619415 14 22.9 100 64

Koke Kriketi Ekzagon Unior 1/2, Mashkull

Kodi D L L1
600978 4 23 60 24
603420 5 23 60 24
603421 6 23 60 24
603422 7 23 60 24
603423 8 23 60 24
605923 9 23 60 24
603424 10 23 60 24
603425 12 23 60 24
624033 13 23 60 24
603426 14 23 60 24
624034 15 23 60 24
603427 17 24 60 20
603428 19 26.5 60 20
623141 22 26,5 60 20
623142 24 26,5 60 20
619894 3/16″ 22.9 40 24
619895 7/32″ 22.9 40 24
619896 1/4″ 22.9 40 24
619899 3/8″ 22.9 40 24
619900 1/2″ 22.9 40 24
619901 9/16″ 22.9 40 24
619902 5/8″ 22.9 40 24
619904 3/4″ 26.8 40 21

 

Koke Kriketi Ekzagon Unior 1/4

Kodi L L1 D
625741 2,5 32 13 12
607898 3 32 13 12
607899 4 32 13 12
607900 5 32 13 12
607901 6 32 13 12
607902 7 32 13 12

Koke Kriketi Ekzagon Unior 3/8

Kodi L L1 D
612082 4 48 22 18
612083 5 48 22 18
612084 6 48 22 18
612085 8 48 22 18
612086 10 48 22 18
617662 1/8″ 48 22 18
617663 9/64″ 48 22 18
617664 5/32″ 48 22 18
617665 3/16″ 48 22 18
617666 7/32″ 48 22 18
617667 1/4″ 48 22 18
617668 5/16″ 48 22 18
617669 3/8″ 48 22 18

Koke Kriketi me Shlice Unior 1/2

Kodi ZX profile D L L1
612165 M 5 22.9 52 16
612166 M 6 22.9 52 16
612167 M 8 22.9 52 16
612168 M 10 22.9 57 21
612169 M 12 22.9 57 21
612170 M 14 22.9 57 21
620257 M 16 22.9 57 21

 

Koke Kriketi me Shlice Unior 1/2

Kodi ZX profile D L L1
612171 M 6 22.9 100 64
612172 M 8 22.9 100 64
612173 M 10 22.9 100 64
612174 M 12 22.9 100 64
619845 M 14 22.9 100 64
620258 M 16 22.9 100 64

 

Koke Kriketi Torx Unior 1/2

Kodi TX profile D L L1
605562 TX 20 22.9 52 16
605563 TX 25 22.9 52 16
605564 TX 27 22.9 52 16
605565 TX 30 22.9 52 16
605566 TX 40 22.9 52 16
605567 TX 45 22.9 52 16
605568 TX 50 22.9 52 16
605569 TX 55 22.9 57 21
605570 TX 60 22.9 57 21

Koke Kriketi Torx Unior 1/2

Kodi TX profile D L L1
612422 TX 20 22.9 100 64
612423 TX 25 22.9 100 64
612424 TX 27 22.9 100 64
612425 TX 30 22.9 100 64
612426 TX 40 22.9 100 64
612427 TX 45 22.9 100 64
612428 TX 50 22.9 100 64
612429 TX 55 22.9 100 64
612430 TX 60 22.9 100 64
619857 TX 70 24.3 105 65
619858 TX 80 24.3 105 65
619859 TX 90 26,8 105 65
619860 TX 100 26.8 105 65