Showing 1697–1712 of 2235 results

Koke Kriketi Ekzagon Unior 1/2, Mashkull

Kodi D L L1
600978 4 23 60 24
603420 5 23 60 24
603421 6 23 60 24
603422 7 23 60 24
603423 8 23 60 24
605923 9 23 60 24
603424 10 23 60 24
603425 12 23 60 24
624033 13 23 60 24
603426 14 23 60 24
624034 15 23 60 24
603427 17 24 60 20
603428 19 26.5 60 20
623141 22 26,5 60 20
623142 24 26,5 60 20
619894 3/16″ 22.9 40 24
619895 7/32″ 22.9 40 24
619896 1/4″ 22.9 40 24
619899 3/8″ 22.9 40 24
619900 1/2″ 22.9 40 24
619901 9/16″ 22.9 40 24
619902 5/8″ 22.9 40 24
619904 3/4″ 26.8 40 21

 

Koke Kriketi Ekzagon Unior 1/4

Kodi L L1 D
625741 2,5 32 13 12
607898 3 32 13 12
607899 4 32 13 12
607900 5 32 13 12
607901 6 32 13 12
607902 7 32 13 12

Koke Kriketi Ekzagon Unior 3/8

Kodi L L1 D
612082 4 48 22 18
612083 5 48 22 18
612084 6 48 22 18
612085 8 48 22 18
612086 10 48 22 18
617662 1/8″ 48 22 18
617663 9/64″ 48 22 18
617664 5/32″ 48 22 18
617665 3/16″ 48 22 18
617666 7/32″ 48 22 18
617667 1/4″ 48 22 18
617668 5/16″ 48 22 18
617669 3/8″ 48 22 18

Koke Kriketi me Shlice Unior 1/2

Kodi ZX profile D L L1
612165 M 5 22.9 52 16
612166 M 6 22.9 52 16
612167 M 8 22.9 52 16
612168 M 10 22.9 57 21
612169 M 12 22.9 57 21
612170 M 14 22.9 57 21
620257 M 16 22.9 57 21

 

Koke Kriketi me Shlice Unior 1/2

Kodi ZX profile D L L1
612171 M 6 22.9 100 64
612172 M 8 22.9 100 64
612173 M 10 22.9 100 64
612174 M 12 22.9 100 64
619845 M 14 22.9 100 64
620258 M 16 22.9 100 64

 

Koke Kriketi Torx Unior 1/2

Kodi TX profile D L L1
605562 TX 20 22.9 52 16
605563 TX 25 22.9 52 16
605564 TX 27 22.9 52 16
605565 TX 30 22.9 52 16
605566 TX 40 22.9 52 16
605567 TX 45 22.9 52 16
605568 TX 50 22.9 52 16
605569 TX 55 22.9 57 21
605570 TX 60 22.9 57 21

Koke Kriketi Torx Unior 1/2

Kodi TX profile D L L1
612422 TX 20 22.9 100 64
612423 TX 25 22.9 100 64
612424 TX 27 22.9 100 64
612425 TX 30 22.9 100 64
612426 TX 40 22.9 100 64
612427 TX 45 22.9 100 64
612428 TX 50 22.9 100 64
612429 TX 55 22.9 100 64
612430 TX 60 22.9 100 64
619857 TX 70 24.3 105 65
619858 TX 80 24.3 105 65
619859 TX 90 26,8 105 65
619860 TX 100 26.8 105 65

Koke Kriketi Torx Unior 1/4

Kodi TX profile L L1 D
607903 TX 8 32 13 12
607904 TX 10 32 13 12
607905 TX 15 32 13 12
607906 TX 20 32 13 12
607907 TX 25 32 13 12
607908 TX 27 32 13 12
607909 TX 30 32 13 12
607910 TX 40 32 13 12

Koke Kriketi Torx Unior 3/8

Kodi TX profile D L L1
612101 TX 15 18 48 22
612102 TX 20 18 48 22
612103 TX 25 18 48 22
612104 TX 27 18 48 22
612105 TX 30 18 48 22
612106 TX 40 18 48 22

Koke Kriketi Unior 1/2, 12 Faqe

Kodi L D1 D2
603812 10 15 22.9 38
603813 11 16.3 22.9 38
603814 12 17.9 22.9 38
603815 13 18.8 22.9 38
603816 14 19.7 22.9 38
603817 15 20.4 22.9 38
603818 16 22.9 21.5 38
603819 17 24.3 22 38
603820 18 25.5 23 38
603821 19 26.8 24 38
603822 20 28.1 24 38
603823 21 29.3 25 38
603824 22 30.4 25 38
603825 23 31.7 26 40
603826 24 33.1 28 42
603827 27 37 30 43
603828 30 40.7 34 46
603829 32 43.2 36 46
621722 36 47,9 37,8 46
609366 3/8″ 15 21,8 38
609367 7/16″ 16.3 21,8 38
609368 1/2″ 18.8 21,8 38
609369 9/16″ 20.4 21,8 38
609370 19/32″ 21,7 20.7 38
609371 5/8″ 22.9 21.5 38
609372 11/16″ 23,9 22 38
609373 3/4″ 25,9 23 38
609374 25/32″ 27.9 24 38
609375 13/16″ 27,9 25 38
609376 7/8″ 29,9 26 40
609377 15/16″ 31,9 28 42
609378 1″ 33,9 30 42
609379 1.1/16″ 35,9 30 43
609380 1.1/8″ 37,9 32 43
609381 1.3/16″ 39,9 34 46
609382 1.1/4″ 41,9 36 46

Koke Kriketi Unior 1/2, 6 Faqe

Kodi L D1 D2
605307 8 38 13.2 22.9
610155 9 38 13.9 22.9
600851 10 38 15 22.9
600852 11 38 16.3 22.9
600853 12 38 17.9 22.9
600854 13 38 18.8 22.9
600855 14 38 19.7 22.9
600856 15 38 20.4 22.9
600857 16 38 22.9 21.5
600858 17 38 24.3 22
600859 18 38 25.5 23
600860 19 38 26.8 24
600861 20 38 28.1 24
600862 21 38 29.3 25
600863 22 38 30.4 25
600864 23 40 31.7 26
600865 24 42 33.1 28
600866 25 42 34.2 29
600867 26 42 35.3 30
600868 27 43 37 30
600869 28 43 38 31
610156 29 43 39 32
600871 30 46 40.7 34
600872 32 46 43.2 36
610105 5/16″ 38 13.2 22.9
610106 3/8″ 38 15 22.9
610107 7/16″ 38 16.3 22.9
610108 1/2″ 38 18.8 22.9
610109 9/16″ 38 20.4 22.9
610110 5/8″ 38 22.9 21.5
610111 11/16″ 38 25.5 23
610112 3/4″ 38 26.8 24
610113 13/16″ 38 29.3 25
610114 7/8″ 40 31.7 26
610115 15/16″ 42 33.1 28
610116 1″ 42 35.3 30
610117 1.1/16″ 43 37 30
610118 1.1/8″ 43 39 32
610119 1.3/16″ 46 40.7 34
610120 1.1/4″ 46 43.2 36

Koke Kriketi Unior 1/4, 189/2

Kodi L D1 D2
607911 E 4 25 12 5.4
607912 E 5 25 12 6.7
607913 E 6 25 12 7.7
607914 E 7 25 12 8.3
607915 E 8 25 12 10.1
607916 E 10 25 12 11.3
607917 E 11 25 12 12.9

 

Koke Kriketi Unior 1/4, 191/1

Kodi D1 D2 L
607141 E 10 22 14 38
607142 E 11 22 15 38
607143 E 12 22 15 38
607144 E 14 22 17 38
607145 E 16 22 19 38
607146 E 18 22 21 38
607147 E 20 26 23 40
607148 E 22 26 25.3 40
607149 E 24 28 27.3 40

Koke Kriketi Unior 1/4, 6 Faqe

Kodi L D1 D2
618682 3.2 25 6 12
600815 4 25 6.8 11,9
600816 4.5 25 7.1 11,9
600817 5 25 8 11,9
600818 5.5 25 8.3 11,9
600819 6 25 9.3 11,9
600820 7 25 10,5 11,9
600821 8 25 11,9 11,9
600822 9 25 12,9 12,9
600823 10 25 13,9 13,9
600824 11 25 15,9 15.9
603130 12 25 16,9 16,9
600825 13 25 17,9 17,9
603131 14 25 19.7 19.7
618683 3/16″ 25 8 11.9
618684 7/32″ 25 8.8 11.9
618685 1/4″ 25 9.3 11.9
618686 9/32″ 25 10.5 11.9
618687 5/16″ 25 11,9 11.9
618688 11/32″ 25 12,9 12,9
618689 3/8″ 25 13,9 13,9
618690 13/32″ 25 14,9 14.1
618691 7/16″ 25 10.5 15.9
618692 1/2″ 25 17,9 17.9
618693 9/16″ 25 19,7 19.7

Koke Kriketi Unior 3/4, 6 Faqe

Kodi L D1 D2
619698 19 29,2 33 50
602723 22 32.2 36 50
602724 23 33.2 36 50
602725 24 34.2 36 51
602726 26 37 36 52
602727 27 38 36 52
602728 28 39,5 36 52
619702 29 40,5 36 52
602729 30 42 36 54
602730 32 44 36 56
602731 34 47 36 56
619701 35 48 38 58
602732 36 50 38 58
602733 38 52 38 60
602734 41 56 40 64
602735 46 62 42 66
602736 50 68 42 70
617527 55 74 45 76
603135 60 80 45 78
609383 7/8″ 32.2 36 50
609384 15/16″ 34.2 36 51
609385 1″ 37 36 52
609386 1.1/16″ 38 36 52
609387 1.1/8″ 40 38 52
609388 1.1/4″ 44 38 56
609389 1.5/16″ 46 38 56
609390 1.3/8″ 48 42 58
609391 1.7/16″ 50 42 58
609392 1.1/2″ 52 45 60
609393 1.5/8″ 56 45 64
609394 1.11/16″ 58 45 65
609395 1.13/16″ 62 48 68
609396 1.7/8″ 64 48 70
609397 2″ 68 48 72
609398 2.1/16″ 70 48 72

 

Koke Kriketi Unior 3/8, 12 Faqe

Kodi L D1 D2
617122 6 28 10.2 16.9
616905 7 28 10.6 16.9
616906 8 28 11.8 16.9
616907 9 28 13.2 16.9
616908 10 28 14.5 16.9
616909 11 28 15.7 16.9
616910 12 28 16.9 16.9
616911 13 28 17.9 17.9
616912 14 28 19.6 17,9
616913 15 28 20,9 20,9
616914 16 30 21.9 21.9
616915 17 30 23.5 23.5
616916 18 30 24.7 21
616917 19 30 25.9 23
616918 20 32 27.2 24
616919 21 32 27.9 25
616920 22 32 29.7 26
616921 23 32 31.7 27
616922 24 32 31.9 28
616923 1/4″ 28 10.2 16.9
616924 5/16″ 28 11.8 16.9
616925 3/8″ 28 14.5 16.9
616926 7/16″ 28 15.7 16.9
616927 1/2″ 28 17,9 17,9
616928 9/16″ 28 19,7 19.7
616929 5/8″ 30 21,9 21.9
616930 11/16″ 30 23,5 23.5
616931 3/4″ 30 25.9 23
616932 13/16″ 32 27.9 25
616933 7/8″ 32 29.5 26
616934 15/16″ 32 31.9 28
616935 1″ 32 33.9 30