Showing all 15 results
Pomp Uji Ingco “MHF”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
MHF15001 | 1.5 | 2 | – | 2″ |
Pomp Uji me Vakum Ingco “VPS3708”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
SDX1100 | 0.37 | 0.5 | 1″ | 1″ |
Pomp Uji Pedrollo “PKM”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
PKSM | 0.37 | 0.5 | 1″ | 1″ |
Pomp Uji Pedrollo “PKSM”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
PKSM60 | 0.37 | 0.5 | 1″ | 1″ |
PKSM80 | 0.75 | 1 | 1″ | 1″ |
Pomp Uji Papillon “91856”
Kodi | Fuqia | Pipetat | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
91856 | 0.8 | 1.0 | – | 1″ |
Pompe Uji Kaiser “2CP25/130”
Kodi | Faza | Fuqia | Performanca | Pipetat | |||
---|---|---|---|---|---|---|---|
kW | HP | Q | H | asp. | mand. | ||
l/min | m | ||||||
2CP25/130 | Mono-Faze | 0.75 | 1 | 20÷100 | 39÷15 | 1¼” | 1″ |
Pompe Uji Pedrollo
Kodi | Faza | Fuqia | Performanca | Pipetat | |||
---|---|---|---|---|---|---|---|
kW | HP | Q | H | asp. | mand. | ||
l/min | m | ||||||
3CPM80 | Mono-Faze | 0.45 | 0.60 | 5÷80 | 38÷5 | 1″ | 1″ |
4CPM80 | Mono-Faze | 0.55 | 0.75 | 5÷80 | 38÷5 | 1″ | 1″ |
4CPM100 | Mono-Faze | 0.75 | 1 | 5÷130 | 50÷5 | 1″ | 1″ |
Pompe Uji Pedrollo
Kodi | Faza | Fuqia | Performanca | Pipetat | |||
---|---|---|---|---|---|---|---|
kW | HP | Q | H | asp. | mand. | ||
l/min | m | ||||||
CPM130 | Mono-Faze | 0.37 | 0.50 | 10÷80 | 22÷14 | 1″ | 1″ |
CPM158 | Mono-Faze | 0.75 | 1 | 10÷90 | 34÷25 | 1″ | 1″ |
CPM170 | Mono-Faze | 1.1 | 1.5 | 30÷120 | 38÷22 | 1¼” | 1″ |
CPM190 | Mono-Faze | 1.5 | 2 | 30÷140 | 46÷26 | 1¼” | 1″ |
Pompe Uji Pedrollo
Kodi | Faza | Fuqia | Performanca | Pipetat | |||
---|---|---|---|---|---|---|---|
kW | HP | Q | H | asp. | mand. | ||
l/min | m | ||||||
JSWM1AX | Mono-Faze | 0.55 | 0.75 | 5÷60 | 43÷17 | 1″ | 1″ |
JSWM2AX | Mono-Faze | 1.1 | 1.5 | 5÷70 | 55÷28 | 1″ | 1″ |
JSWM3BM | Mono-Faze | 1.5 | 2 | 20÷120 | 56÷30 | 1¼” | 1″ |