Showing 49–64 of 101 results
Pomp Uji me Vakum Ingco “VPS3708”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
SDX1100 | 0.37 | 0.5 | 1″ | 1″ |
Pomp Uji Pedrollo “PKM”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
PKSM | 0.37 | 0.5 | 1″ | 1″ |
Pomp Uji Pedrollo “PKSM”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
PKSM60 | 0.37 | 0.5 | 1″ | 1″ |
PKSM80 | 0.75 | 1 | 1″ | 1″ |
Pomp Uji Zhytese “SDX”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
SDX1100 | 1.1 | – | – | 1″-1/2 |
SDX400 | 0.4 | – | – | 1″-1/4 |
Pomp Uji Zhytese Euromatic “SDC”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
SDC200 | 0.25 | – | – | 1″-1/2 |
SDC300 | 0.3 | – | – | 1″-1/2 |
SDC550-G | 0.55 | – | – | 1″-1/2 |
Pomp Uji Zhytese Euromatic “SMC”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
SMC1103 | 1.1 | – | – | 1″ |
Pomp Uji Zhytese Euromatic “SVC”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
SVC400 | 0.4 | – | – | 1″-1/2 |
SVC900 | 0.9 | – | – | 1″-1/2 |
Pomp Uji Zhytese Euromatic “SVX”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
SVX550 | 0.55 | – | – | 1″-1/2 |
SVX1100 | 0.1 | – | – | 2″ |
Pomp Uji Zhytese Ingco “SPC”
Kodi | Fuqia | Performanca | ||
---|---|---|---|---|
kW | HP | asp. | mand. | |
SPC3708 | 0.37 | 0.5 | 1″ | 1″ |
SPC7508 | 0.75 | 1.0 | 1″ | 1″ |